| Drive Type | Electric |
| Ph Level | 50 |
| Flow Rate | 50 |
| Usage & Applications | Drinking Water Purification |
| Power Source | Commercial RO Plant |
| Automatic Grade | Full Automatic |
| Water Source | Ground Water |
| Feature | Highly Efficient |
| Purity Level | 100% |
| Capacity | 5000 Liter/day |
| Material | stainless steel |
| Product Type | RO PLANT |
| Supply Ability | 2 Piece Per Month |
| Delivery Time | 20 Days |
| Main Export Market(s) | Western Europe, Asia, Eastern Europe, North America, Middle East, South America, Africa, Australia, Central America |
| Main Domestic Market | All India |
Get a tailored quote or message our engineers directly on WhatsApp for pricing & lead time.